Tuesday, November 17, 2020

Week nine or whatever

LW (OA)

losing every game in a good way: 0-3 (26-17)

losing every game in the regular way: 0-3 (22-21)


Florida -5000 (-31.5) @ Vanderbilt +1550 (T:68)

LSU +105 @ Arkansas -125 (-1.5) (T:65)

Kentucky +1600 @ Alabama -6000 (-31) (T:58.5)

Tennessee +285 @ Auburn -370 (-10.5) (T:49.5)

Mississippi St. +1025 @ Georgia -2300 (-24.5) (T:44.5)

Mizzou -230 (-6.5) @ South Carolina +190 (T:54.5)


{v}{v}{v}

More with less: {v}315.34

Less with more: {v}688.98

No comments:

Post a Comment