Tuesday, August 30, 2022

Let's say that the Vandy game last week was a very early Week One game, so this is still Week One

Here are some lines and such. There are a couple of pretty good games, or potentially good games. The pick them is a lot easier to do when the conference schedule begins.

Ball State (+3300) at Tennessee (-35.5, -10000) (T:68)

La. Tech (+700) at Missouri (-19.5, -1200) (T:60.5)

Oregon (+550) vs Georgia (-17.5, -900) (T:53)

Cincinnati (+190) at Arkansas (-6, -250) (T:52.5)

Troy (+1000) at Old Mist (-22.5, -2000) (T:57.5)

Utah (-3, -140) at Florida (+115) (T:51)

Miami (OH!) (+550) at Kentucky (-16.5, -800) (T:54)

Utah State (+5000) at Alabama (-41.5, -10000) (T:62.5)

Memphis (+450) at Mississippi State (-15, -650) (T:56.5)

Georgia St. (+340) at South Carolina (-12.5, -450) (T:57)

Florida State (+125) vs LSU (-3, -155) (T:51.5)

The lineless: Sam Houston State at TAMU; Mercer at Auburn; Elon at Vanderbilt

No comments:

Post a Comment