Mississippi State (+116) at Old Mist (-2.5, -139) (T:59)
Arkansas (-3, -158) at Missouri (+132) (T:56)
Florida (+292) at Florida State (-9.5, -371) (T:58)
Georgia Tech (+10000) at Georgia (-38.5, -30000) (T:48.5)
South Carolina (+449) at Clemson (-14.5, -628) (T:50.5)
Louisville (+144) at Kentucky (-3.5, -173) (T:43)
Auburn (+1053) at Alabama (-21.5, -2205) (T:49)
LSU (-10, -374) at TAMU (+294) (T:46.5)
Tennessee (-14, -560) at Vanderbilt (+411) (T:66)
No comments:
Post a Comment