Tuesday, September 12, 2023

"a line is a one-dimension figure, which has length but no width"

Kansas State (-5.5, -200) vs Missouri (+165) T:48.5

LSU (-10, -375) vs Mississippi State (+290) T:53.5

South Carolina (+1800) vs Georgia (-27.5, -10000) T:54.5

Alabama (-32.5, -10000) vs South Florida (+2000) T: 61.5

Louisiana-Monroe (+2000) vs Texas A&M (-36.5, -10000) T:53.5

Vanderbilt (-4.5, -190) vs. UNLV (+155) T:60.5

Tennessee (-7, -250) vs Florida (+200) T:58.5

Akron (+1200) vs Kentucky (-25.5, -3000) T:49.5

BYU (+275) vs Arkansas (-8.5, -350) T:47.5

Georgia Tech (+750) vs Old Mist (-20.5, -1200) T:63.5

No comments:

Post a Comment