Kentucky -550, -14 vs Vanderbilt +400 T:50.5
Auburn +240 vs TAMU -300, -7.5 T:52.5
Old Mist +210 vs Alabama -275, -7 T:56.5
UTSA +750 vs. Tennessee -1200, -20.5 T:57.5
Charlotte +1800 vs Florida -5000, -28 T49.5
Arkansas +600 vs LSU -900, -17.5 T:55.5
Memphis +190 vs. Missouri -250, -6.5 T:51.5
UAB +8000 vs. Georgia -10000, -42 T:53.5
Mississippi State +200 vs. South Carolina -250, -6 T:50.5
No comments:
Post a Comment