Tuesday, November 16, 2021

Week 12 is a week on the calendar

Sipping wine on a charming riverboat cruise on the scenic Douro River: 2-5 (40-42)

Throwing up in a canoe sinking into the Tombigbee: 4-3 (47-35)

;) ;) ;) ;) ;) ;) ;) ;) ;) ;) ;) ;) ;) ;) ;) ;) ;) ;) ;) ;) ;) ;) ;) ;) 

New Mexico State (+3000) at Kentucky (-20000, 35.5) (T:59.5)

Arkansas (+900) at Alabama (-1700, -20.5) (T:57.5)

Florida (-330, -8.5) at Missouri (+260) (T:69.5)

Auburn (-300, -7.5) at South Carolina (+240) (T:44.5)

Vanderbilt (+2800) at Old Mist (-20000, -36.5) (T:64.5)

South Alabama (+1500) at Tennessee (-4500, -28) (T:63)

LaMonroe (+2000) at LSU (-10000, -29) (T:57.5)

{v}{v}{v}{v}THE NICE BOOKIE{v}{v}{v}{v}

Demonstrating the difference between relative and absolute wealth: {v}297.38

Just plain bad: {v}50

No comments:

Post a Comment