Tuesday, November 02, 2021

Week ten? Can that be right?

Like a bouquet of chrysanthemums: 2-2 (36-32)

In great dismay at this wack dum-dum: 1-3 (38-30)

{v}{v}{v}{v}{v}{v}{v}{v}{v}{v}{v}{v}{v}

Missouri (+4000) at Georgia (-38 -100000) (T:59.5)

Liberty Liberty Liberrrty (+300) at Old Mist (-9.5 -380) (T:67.5)

Auburn (+170) at TAMU (-4.5 -200) (T:50)

Mississippi State (+170) at Arkansas (-5 -200) (T:55.5)

LSU (+2000) at Alabama (-28.5 -10000) (T:66)

Tennessee (-105) at Kentucky (-1 -115) (T:57)

Florida (-1000 -18) at South Carolina (+650) (T:52.5)

{v}{v}{v}{v}{v}{v}{v}{v}{v}{v}{v}{v}{v}

Probably going to win: {v}301.86

The opposite of the above: {v}103.13

No comments:

Post a Comment