Fun fact: for Week Four, every home team is a favorite, something that has never happened for an SEC football week before.
Bowling Green (+2500) at Mississippi State (-29, -10000) (T: 52.5)
Kent State (+5000) at Georgia (-46, -10000) (T: 63)
Missouri (+230) at Auburn (-7, -270) (T: 51)
Florida (+320) at Tennessee (-10.5, -345) (T: 62.5)
Tulsa (+900) at Old Mist (-21, -1111) (T: 65.5)
Northern Illinois (+1700) at Kentucky (-25, -3333) (T: 53.5)
Arkansas (+120) at TAMU (-2.5, -128) (T: 48.5)
Vanderbilt (+5000) at Alabama (-40.5, -10000) (T: 59)
Bad Charlotte (+1280) at South Carolina (-22, -1250) (T: 69.5)
New Mexico (+2800) at LSU (-30, -5000) (T: 45.5)
No comments:
Post a Comment