Georgia (-24, -2000) at South Carolina (+1450) (T:52)
Penn State (-3, -150) at Auburn (+130) (T:47)
Vanderbilt (+128) at Northern Illinois (-3, -135) (T:58.5)
La-Mo (+5000) at Alabama (-48.5, -10000) (T:60.5)
Old Mist (-15.5, -625) at Georgia Tech (+500) (T:63.5)
Mississississippi St (-2.5, -120) at LSU (+116) (T: 53)
Akron (+5000) at Tennessee (-47.5, 10000) (T: 66)
South Florida (+1550) at Florida (-24.5, -2000) (T: 59)
Miami (+190) at TAMU (-5, -250) (T:45)
No comments:
Post a Comment