Last Week (Oeuverall)
The Humanities Nerd: 5-4 (11-10)
The STEM Idiot: 6-3 (12-9)
This week's menu (do not eat lol):
slowdowntheremaestrothere'saNew Mexico (+1275) v TAMU (-28.5, -5000) (T:50.5)
Alabama (-16.5, -800) v Florida (Classic (joke you like)) (+525) (T:59)
Georgia Southern (+1050) v Arkansas (-23.5, -2500) (T:52.5)
Mississippi St. (-3.5, -170) v Memphis (+145) (T:63.5)
South Carolina (+3500) v Georgia (-31, -8500) (T:48.5)
Auburn (+190) v Penn St. (-6, -230) (T:53)
Central Michigan (+725) v LSU (-19.5, -1300) (T:60.5)
#AddTulane (+475) v Old Mist (-14, -700) (T:74)
Samford (-11, -445) v Vanderbilt (+330) (T:49)
{v}{v}{v}
Lost Some Money: {v}735.00
Going to Lose Some Money: {v}1,100.00
Ok.
No comments:
Post a Comment