Tuesday, September 28, 2021

You Can't Spell "Week Five" Without 3e

Mayonnaise: 3-5 (22-16) [you were 19-11 going into last week and not 20-11 as you shamefully wrote in your post]

Miracle Whip: 3-5 (20-18)


Arkansas (+700) v Georgia (-18.5, -1200) (T:48.5)

Tennessee (+135) v Mizzou (-3, -160) (T:64.5)

Old Mist (+430) v Alabama (-14.5, -625) (T:79.5)

Troy (+225) v South Carolina (-7, -275) (T:45)

Florida (-8, -330) v Kentucky (+265) (T:55)

Mississippi St. (+240) v TAMU (-7, -290) (T:46)

UConn (+445) v Vanderbilt (-14.5, -655) (T:51.5)

Auburn (+150) v LSU (-3.5, -175) (T:55.5)




{v}{v}{v}

Good and Faithful Servant: {v}797.22
Fool and Girthful Savant: {v}1,102.22

No comments:

Post a Comment